[Box ] NYY @ BAL (Game 1)

作者: Sechslee (キタ━━(゚∀゚)━━!!)   2016-09-04 06:30:39
0 SERIES 1
L1 Yankees  0 Orioles  8 W1
(69-64, 32-36 away) (73-61, 44-24 home)

╭────────────────────────────┬───────╮
∣ 2016/09/02    1 2 3 4 5 6 7 8 9 ∣ R H E ∣
├────────────────────────────┼───────┤
∣ Yankees    0 0 0 0 0 0 0 0 0 ∣ 0 2 0 ∣
├────────────────────────────┼───────┤
∣ Orioles     0 6 0 2 0 0 0 0 ╳ ∣ 8 10 0 ∣
└────────────────────────────┴───────┘
W: D. Bundy (8-5)   L: C. Green (2-4)
New York Yankees AB R H RBI BB SO #P AVG OBP SLG
Gardner LF 3 0 1 0 1 1 16 .260 .351 .367
Refsnyder LF 0 0 0 0 0 0 0 .264 .336 .328
Ellsbury CF 4 0 1 0 0 1 19 .266 .327 .371
Young Jr. CF 0 0 0 0 0 0 0 .000 .000 .000
Sánchez C 2 0 0 0 1 1 16 .366 .439 .782
Austin 1B 1 0 0 0 0 1 3 .162 .184 .243
Teixeira 1B 2 0 0 0 1 0 12 .202 .286 .338
Romine C 1 0 0 0 0 0 3 .245 .270 .403
Gregorius SS 4 0 0 0 0 0 9 .284 .311 .458
Castro 2B 3 0 0 0 0 0 14 .267 .300 .432
Torreyes 2B 0 0 0 0 0 0 0 .298 .348 .452
McCann DH 3 0 0 0 0 1 13 .234 .330 .397
Headley 3B 2 0 0 0 1 0 12 .256 .330 .391
Judge RF 3 0 0 0 0 2 12 .179 .254 .375
Totals 28 0 2 0 4 7 129
BATTING
Yankees RISP: 0-1 (Sánchez 0-1)
Team LOB: 5
BASERUNNING
Picked Off: Gardner (1st base by Wieters)
Baltimore Orioles AB R H RBI BB SO #P AVG OBP SLG
Jones CF 4 1 2 1 0 2 11 .277 .317 .456
Stubbs RF 1 0 0 0 0 1 7 .286 .385 .571
Álvarez DH 3 2 1 2 1 1 22 .257 .318 .517
Machado 3B 2 2 1 2 2 0 18 .306 .358 .565
Davis 1B 4 1 1 2 0 3 22 .221 .335 .473
Pearce 1B 0 0 0 0 0 0 0 .300 .380 .519
Trumbo RF 4 1 2 1 0 0 14 .255 .315 .537
Joseph C 0 0 0 0 0 0 0 .193 .240 .211
Schoop 2B 4 0 0 0 0 2 13 .280 .313 .473
Wieters C 3 0 1 0 0 1 16 .242 .294 .395
Bourn CF 1 0 0 0 0 0 5 .000 .000 .000
Hardy SS 3 1 1 0 0 0 11 .258 .295 .403
a-Flaherty PH-SS 1 0 1 0 0 0 5 .219 .296 .325
Kim LF 4 0 0 0 0 1 18 .310 .386 .419
Totals 34 8 10 8 3 11 162
a-doubled to right for J Hardy in the 8th
BATTING
2B: Hardy (21, Green); Wieters (15, Goody); Flaherty (7, Parker)
HR: Álvarez (20, 2nd inning off Green 1 on, 2 Out);
Davis (33, 2nd inning off Goody 1 on, 2 Out);
Trumbo (41, 2nd inning off Goody 0 on, 2 Out);
Machado (33, 4th inning off Yates 1 on, 0 Out)
RBI: Jones (75), Álvarez 2 (45), Davis 2 (74), Trumbo (97),
Machado 2 (85)
2-out RBI: Jones, Álvarez 2, Davis 2, Trumbo
Orioles RISP: 2-11
Team LOB: 5
New York Yankees IP H R ER BB SO HR PC-ST ERA
Green (L, 2-4) 1.2 5 4 4 2 3 1 54-29 4.73
Goody 1.1 3 2 2 0 2 2 26-22 4.66
Yates 2.0 1 2 2 1 2 1 34-24 5.59
Holder 1.0 0 0 0 0 1 0 16-11 0.00
Severino 1.0 0 0 0 0 1 0 10-6 7.05
Parker 1.0 1 0 0 0 2 0 22-12 3.27
Totals 8.0 10 8 8 3 11 4 162-104
PITCHING BF 1Str LStr SwStr FStr IStr GB-FB
Green 12 7 7 7 8 7 1-1
Goody 7 6 4 8 5 5 0-2
Yates 8 7 5 3 11 5 2-2
Holder 3 2 2 3 4 2 2-0
Severino 3 2 1 3 1 1 1-1
Parker 4 3 4 5 1 2 1-0
Totals 37 27 23 29 30 22 7-6
WP: Green
Game Scores: C Green 30
Baltimore Orioles IP H R ER BB SO HR PC-ST ERA
Bundy (W, 8-5) 5.2 2 0 0 4 5 0 97-63 3.47
Hart 1.1 0 0 0 0 0 0 14-9 0.00
Worley 1.0 0 0 0 0 1 0 11-6 3.46
Hunter 1.0 0 0 0 0 1 0 7-7 4.01
Totals 9.0 2 0 0 4 7 0 129-85
PITCHING BF 1Str LStr SwStr FStr IStr GB-FB
Bundy 22 14 17 11 23 12 7-4
Hart 4 3 4 1 0 4 3-1
Worley 3 2 4 0 0 2 1-1
Hunter 3 3 2 2 2 1 0-2
Totals 32 22 27 14 25 19 11-8
Game Scores: D Bundy 66
Scoring Summary NYY BAL
2nd Jones singled to center, Hardy scored. 0 1
2nd Álvarez homered to right (425 feet), Jones scored. 0 3
2nd Davis homered to right center (413 feet), Machado 0 5
scored.
2nd Trumbo homered to left center (389 feet). 0 6
4th Machado homered to left (421 feet), Álvarez scored. 0 8
0 8
Game Notes
SP GREEN LEFT GAME (RIGHT ELBOW) BOT 2ND
Game Information
Stadium Oriole Park at Camden Yards, Baltimore, MD
Attendance 24,226 (52.7% full)
Game Time 2:52
Weather 76 degrees, cloudy
Wind 5 mph
Umpires HP: Carlos Torres 1B: Paul Emmel
2B: Gerry Davis 3B: Todd Tichenor

Links booklink

Contact Us: admin [ a t ] ucptt.com